ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ParcelInfo)

Tangible Business Names (0)
Tangible Use Codes (1)
Just Value Labels (2)
Market Value Labels (3)
Assessed Value Labels (4)
Taxable Value Labels (5)
SOH Cap Value Labels (6)
Land Value Labels (7)
Building Value Labels (8)
State Use Codes (9)
Residential Residential
Commercial Commercial
Industrial Industrial
Agricultural Agricultural
Institutional Institutional
Government Government
Non Agricultural Acreage Non Agricultural Acreage
Notes/Common Elements Notes/Common Elements
Last Qualified Sale (10)
Qualified Sales Ratios (11)
0% - 100% of Market 0% - 100% of Market
> 100% of Market > 100% of Market
Just Value (12)
$0 - $25,000 $0 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
Market Value (13)
$0 - $25,000 $0 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
Assessed Value (14)
$0 - $25,000 $0 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
Taxable Value (15)
$0 - $25,000 $0 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
SOH Cap Value (16)
No SOH Cap No SOH Cap
$1 - $25,000 $1 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
Land Value (17)
$0 - $25,000 $0 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
$1,000,001 and above $1,000,001 and above
Building Value (18)
$1 - $25,000 $1 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $100,000 $50,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
$250,001 - $1,000,000 $250,001 - $1,000,000
> $1,000,000 > $1,000,000
Non CT Sales (19)
Land Type (20)
Dry Dry
Canal Canal
Bay Bay
Lake Lake
Gulf Gulf
River River
Golf Golf
Creek Creek
Unique Unique
Unpaved Unpaved
Delinquent Tax Advertising (21)
Cert of Title Sales (22)
Comparable Sales (23)